|
![]() |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 114.00 AC |
Property Type | Land | Cross Streets | Between Schwab Rd & Engle Rd |
Property Subtype | Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 114.00 AC |
Cross Streets | Between Schwab Rd & Engle Rd |
Lot Size | 114.00 AC |
Lot Size | 114.00 AC |
Parcel Number | 74-0430-0001-01 | Improvements Assessment | $0 |
Land Assessment | $7,440 | Total Assessment | $7,440 |
Zoning Code | GB |
GB |