|
![]() |
Price | $2,526,480 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 5.80 AC |
Price | $2,526,480 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 5.80 AC |
Price | $2,526,480 | Lot Size | 5.80 AC |
Price Per AC | $435,600.00 |
Price | $2,526,480 |
Price Per AC | $435,600.00 |
Lot Size | 5.80 AC |
The site is located on the hard corner of Eisenhauer Rd and Woodlake Pkwy in San Antonio, TX.
Hard Corner site with ample frontage and two roads. 19,608 VPD at lighted intersection with 5-lane roads on each side. Will consider offers of 2-3 acre sale on hard corner.
Parcel Number | 17738-002-0010 | Improvements Assessment | $0 |
Land Assessment | $933,590 | Total Assessment | $933,590 |
Zoning Code | C-3 |
C-3 |