|
![]() |
Price | $268,330 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 3.08 AC |
Property Type | Land |
Price | $268,330 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 3.08 AC |
Price | $268,330 | Lot Size | 3.08 AC |
Price Per AC | $87,120.13 |
Price | $268,330 |
Price Per AC | $87,120.13 |
Lot Size | 3.08 AC |
Description: Approximately 3.08 acres, more less, trapezoid-shaped. Almost entirely level and at grade with IH-37. Formerly occupied by a convenience store. Underground storage tanks removed.
Improvements: A couple of older commercial buildings of no value. Zoning: None known, not within any city limits. Traffic Count: Approximately 28,000 VPD on IH-37 (TXDOT-2018) Utilities: Electricity is at the site. All other utility services unknown.