|
![]() |
Price | $3,616,351 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 23.72 AC |
Price | $3,616,351 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 23.72 AC |
Price | $3,616,351 | Lot Size | 23.72 AC |
Price Per AC | $152,459.99 |
Price | $3,616,351 |
Price Per AC | $152,459.99 |
Lot Size | 23.72 AC |
The property is located approximately 1,400’ east of Loop 1604 on Lower Seguin Rd in Schertz, TX.
The property is ideal for self-storage, boat and RV storage or industrial or office/warehouse development. Located on the Northeast of San Antonio in Schertz, TX, the property is convenient to both IH-10 (3.3 miles) and IH-35 (8 miles). The site has an MDP for 23 industrial lots ranging from .66 acres to 2.3 acres.
Zoning Code | M1 & GB |
M1 & GB |